Victoria City Police Tournament
Thursday, January 12, 2012
| # | Time | Location | Team 1 | Score | Team 2 | Score |
| 4 | 2:00 PM | Single Gym | Lambrick | 71 | WPGA | 62 |
| Review: West Point Grey Academy gave heavily favoured Lambrick Park all it could handle in the tournament opener. Alex Coote (22) and Andy Tai (16) kept the Wolves in touch throughout, in a game featuring twenty lead changes and knotted at 53 early in the final frame. A decisive eight point run then put the Lions in control, with two key buckets by Chris Fougner, both late in the shot clock, sealing the deal. Brendan Miller, with 23, and Brendan Somers, 18, paced the winners. | ||||||
| 2 | 3:45 PM | Double Gym | Brentwood | 73 | Charles Hays | 43 |
| Review: A 26-8 third quarter catapaulted Brentwood to an easy win over Prince Rupert’s Charles Hays. The Mill Bay Independent, with D. Lawrence (15) leading a balanced attack, simply were too polished for the northern BC visitors. For the Rainmakers, A Yecyec (11) and D. Faithful (10) were top scorers. | ||||||
| 1 | 5:30 PM | Single Gym | Oak Bay | 76 | Rutland | 48 |
| Review: Rutland held serve vs Oak Bay for the first half, before coming unstuck in the face of a Bays’ third quarter blitz. For the winners, point guard Kaz Kobyashi connected for a game high 24, with Evan Woodson (15) and Liam Horne (14) also prominent. K. Dick (13) was top for the Voodoos. | ||||||
| 3 | 7:15 PM | Double Gym | SMUS | 62 | Windsor | 46 |
| Review: A battle between two of the higher ranked AA teams in BC went the way of the hosts, with Joe Erlic’s 23 points leading the way. Monty Fraser-Brown (11) also chipped in, as did Mark Yorath with seven assists. Liam MacLure did a fine defensive job on David Manshrek, holding the Dukes star to 15, well under his season average. | ||||||
Friday, January 13, 2012
| # | Time | Location | Team 1 | Score | Team 2 | Score |
| 5 | 9:00 AM | Double Gym | Rutland | 55 | Charles Hays | 38 |
| Review: Rutland’s length, particularly when playing 3-2 zone, proved problematic for Charles Hays. The Rainmakers, down double digits almost throughout the contest, closed to 40-31 early in the fourth quarter, before a 10-2 Voodoos’ run settled matters. Chance Veinotte (14) and Travis Worthing (12) led the winners, while D. Faithful had 7 for the losers. | ||||||
| 6 | 12:30 PM | Double Gym | Windsor | 75 | WPGA | 59 |
| Review: West Point Grey Academy, playing its second straight ranked opponent, again went down “extremely slow”, battling BC AA#4 Windsor from start to finish before falling away. Alex Coote put on a shooting clinic in scoring 26 points, only to be outdone by Dukes star David Manshrek, who potted a tournament high 38. | ||||||
| 7 | 4:00 PM | Double Gym | Oak Bay | 68 | Brentwood College | 57 |
| Review: A dour, defensive struggle exploded into life in the second half, with Brentwood, behind Jordan Charles’ 25 points, cutting into an eight point deficit to lead 40-38 late in the third period. However, a subsequent 12-3 Oak Bay run saw the challengers chasing the game, though getting within a bucket at 50-48. For the Bays, Evan Woodson overcame a cold start with four second half treys as part of his game high 30, while Kaz Kobyashi added a dozen. | ||||||
| 8 | 7:30 PM | Double Gym | SMUS | 71 | Lambrick Park | 59 |
| Review: Balanced scoring paced SMUS to the tournament final. Monty Fraser-Brown (16), Dave Lafleur (13), Liam MacLure (12) and Joe Erlic (11) all reached double figures, as the Blue Jags extended a 35-31 halftime lead to as many as 18 late in the second half. Lions Lucas Dellabough, Leonardo Ferrari and Brendan Somers combined for 39 in a losing effort. | ||||||
Saturday, January 14, 2012
| # | Time | Location | Team 1 | Score | Team 2 | Score |
| 9 | 9:00 AM | Single Gym | Charles Hays | 66 | WPGA | 62 |
| Review: 7th/8th – In a very competitive encounter, Charles Hays SS (Prince Rupert) notched its first tournament victory, as Russell Reece hooped 21. For WPGA, winless despite three committed and skilled performances, Alex Coote completed an outstanding three days play with 23 while running mate Andy Tai added 19. | ||||||
| 10 | 10:45 AM | Double Gym | Rutland | 56 | Windsor | 72 |
| Review: 5th/6th – The David Manshrek-Spencer Quon two headed monster combined for 43 points as Windsor took care of Rutland. For the Voodoos, Chance Veinotte led the way with 18 while Travis Worthing added 10. | ||||||
| 11 | 12:30 PM | Single Gym | Brentwood | 77 | Lambrick Park | 71 |
| Review: 3rd/4th – Two of the best teams in the province waged a ding dong bronze medal contest, with the game, and a wild and high scoring final period, going marginally in Brentwood’s favour. Jordan Charles (26) and David Lawrence (21) paced the attack for the winners, while, for Lambrick Park, Carlos Martinez, Lucas Dellabough, Brendan Somers and Chris Fougner were all in double figures. | ||||||
| 12 | 4:00 PM | Double Gym | Oak Bay | 67 | SMUS | 60 |
| Review: 1st/2nd – In an exciting contest, Oak Bay captured the Police Tournamernt title, beating back a determined effort by a shorthanded SMUS squad. Up a point after the break, and then 38-31 halfway through the third period, the host Jags gave away a hard earned lead too easily by turning over the ball on too many occasions leading to Oak Bay runouts. A 7-0 run thus broke open a game tied at 54. Kaz Kobyashi dominated the second half, scoring several key baskets. Evan Woodson’s 23, mostly in transition, was also a huge factor. For SMUS, Dave Lafleur and Liam MacLure led the way with 15 apiece while Joe Erlic and Mark Yorath each scored 10. | ||||||
FINAL STANDINGS
1. Oak Bay
2. SMUS
3. Brentwood
4. Lambrick Park
5. Windsor
6. Rutland
7. Charles Hays
8. WPGA (West Point Grey Academy)
MVP
Kaz Kobyashi (Oak Bay)
All-Stars
Liam MacLure (SMUS)
Joe Erlic (SMUS)
Jordan Charles (Brentwood)
Lucas Dellabough (Lambrick Park)
Evan Woodson (Oak Bay)

The Brentwood player featured in the summaries for both Friday and Saturday’s games should read Jordan Charles, not Josh Charles. Thanks
Good catch! It was corrected on the weekend. Thanks.